Event | Date | Circuit | Conditions |
Testing & Mandatory Pre-season Scrutineering |
Fri, Sep 25, 2020 | Oasis | Night |
Round 1 | Fri, Oct 02, 2020 | Oasis | Night |
Round 2 | Fri, Oct 16, 2020 | Oasis | Night |
Round 3 |
Fri, Nov 06, 2020 Nov 13-14, 2020 |
Oasis GP |
Night Day |
Round 3 | Fri, Jan 08, 2021 | Oasis | Day |
Round 4 | Fri, Jan 15, 2021 | Oasis | Day |
Round 5 | Fri, Feb 05, 2021 | Oasis | Day |
Round 6 | Fri, Mar 05, 2021 | Oasis | Day/Night |
Round 7 | Fri, Apr 02, 2021 | Oasis | Night |
Spare Date | Fri, Apr 09, 2021 | Oasis | Night |
Pos | Driver Name | Car | Class | Points |
1 | Raed RAFFII | Honda S2000 | Pro | 256 |
2 | Tareq AL-TAJER | Ford Focus | Pro | 187 |
3 | Raed HIMMO | Honda Civic | Pro | 162 |
4 | Andreas BUELOW | Honda Civic | Novice | 143 |
5 | Ali ALMANSOORI | Honda Civic | Novice | 140 |
6 | Martyna AL-QASSAB | Acura DC5 | Novice | 133 |
7 | Majed HIMMO | Honda Civic | Novice | 127 |
8 | Ramzi AL-QASSAB | Acura DC5 | Novice | 88 |
9 | Giovanni SALERNO | Ford Focus | Novice | 77 |
10 | Wiebke BUELOW | Honda Civic | Novice | 72 |
11 | Andrew RAY | Honda Integra | Novice | 69 |
12 | Salman AL-KHALIFA | Honda Civic | Pro | 50 |
13 | Nasser AL-ALAWI | Honda S2000 | Pro | 40 |
14 | Ali TOBLANI | Honda Civic | Novice | 23 |
15 | Mohamed JANAHI | Honda Integra | Novice | 12 |
Fastest Lap: Raed RAFFII @ 01:16.343