Event | Date | Circuit | Conditions |
Testing & Mandatory Pre-season Scrutineering |
Fri, Sep 25, 2020 | Oasis | Night |
Round 1 | Fri, Oct 02, 2020 | Oasis | Night |
Round 2 | Fri, Oct 16, 2020 | Oasis | Night |
Round 3 |
Fri, Nov 06, 2020 Nov 13-14, 2020 |
Oasis GP |
Night Day |
Round 4 | Fri, Jan 08, 2021 | TBC | TBC |
Round 5 | Fri, Feb 05, 2021 | TBC | TBC |
Round 6 | Fri, Mar 05, 2021 | Oasis | Day/Night |
Round 7 | Fri, Apr 02, 2021 | Oasis | Night |
Spare Date | Fri, Apr 09, 2021 | Oasis | Night |
Pos | Driver Name | Car | Class | Points |
1 | Raed RAFFII | Honda S2000 | Pro | 174 |
2 | Tareq AL-TAJER | Ford Focus | Pro | 112 |
3 | Martyna AL-QASSAB | Acura DC5 | Novice | 108 |
4 | Andreas BUELOW | Honda Civic | Novice | 94 |
5 | Majed HIMMO | Honda Civic | Novice | 93 |
6 | Raed HIMMO | Honda Civic | Pro | 82 |
7 | Giovanni SALERNO | Ford Focus | Novice | 77 |
8 | Ali ALMANSOORI | Honda Civic | Novice | 69 |
9 | Ramzi AL-QASSAB | Acura DC5 | Novice | 62 |
10 | Salman AL-KHALIFA | Honda Civic | Pro | 50 |
11 | Wiebke BUELOW | Honda Civic | Novice | 46 |
12 | Nasser AL-ALAWI | Honda S2000 | Pro | 40 |
13 | Andrew RAY | Honda Integra | Novice | 23 |
14 | Ali TOBLANI | Honda Civic | Novice | 17 |
Fastest Lap: Salman AL-KHALIFA @ 01:17.091